|
|
|
|
|
| Month Born | Zodiac Sign | Birthstone |
|---|---|---|
| January | Capricorn | Garnet |
| February | Aquarius | Amethyst |
| March | Pisces | Aquamarine |
| April | Aries | Diamond Or White Zircon |
| May | Taurus | Emerald |
| June | Gemini | Pearl |
| July | Cancer | Ruby |
| August | Leo | Peridot |
| September | Virgo | Sapphire |
| October | Libra | Opal |
| November | Scorpio | Citrine or Topaz |
| December | Sagittarius | Turquoise |
| Diamond Or Gemstone Size | Band Width | Approximate Weight |
| 4mm Diamond | 6mm | 15 Grams |
| 5mm Gemstone | 7mm | 20 Grams |
| 6mm Gemstone | 8mm | 25 Grams |
| Diamond | 14K Gold | 18K Gold |
|---|---|---|
| 4mm Princess Cut Diamond, Medium Grade | 3,700 U.S$ | 3,850 U.S$ |
| 4mm Princess Cut Diamond, Good Grade | 4,800 U.S$ | 4,950 U.S$ |
| Gemstone Options | 14K Gold | 18K Gold | Silver |
|---|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Turquoise, Green Jade, Lapis, Malachite, Black Onyx, Peridot, Lemon Quartz, Sodalite, Bloodstone | 1,250 U.S$ | 1,400 U.S$ | 300 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, Iolite, White Opal, Fire Opal | 1,350 U.S$ | 1,500 U.S$ | 350 U.S$ |
| Medium Grade Blue Sapphire,Pink Sapphire, Yellow Sapphire, Green Sapphire, Ruby, Emerald Good Grade Rubelite | 1,600 U.S$ | 1,750 U.S$ | 750 U.S$ |
| Good Grade Blue Sapphire, Pink Sapphire, Yellow Sapphire, Green Sapphire, Ruby, Emerald | 1,900 U.S$ | 2,050 U.S$ | 1,500 U.S$ |
|
|
|
|
|
|
|
| Home | SP |
Rings 01 Rings 02 Rings 03 Rings 04 Rings 05 Rings 06 |
SP |
Pendants 01 Pendants 02 Pendants 03 Bracelet 03 Bracelet 02 Bracelet 01 |
SP |
Kunzite Information Iolite Information Carnelian Information Tanzanite Information Chrysoprase Information Emerald Information |
SP |
Highend Rings 01 Highend Rings 02 Highend Rings 03 Highend Rings 04 Highend Rings 05 Highend Rings 06 |
SP |
Custom Garnet Pendant Big Gems Heart Gems Emerald Gems |
SP |
Silver Rings Thai Benjarong |
SP |
|
|