|
|
|
|
|
| Month Born | Zodiac Sign | Birthstone |
|---|---|---|
| January | Capricorn | Garnet |
| February | Aquarius | Amethyst |
| March | Pisces | Aquamarine |
| April | Aries | Diamond Or White Zircon |
| May | Taurus | Emerald |
| June | Gemini | Pearl |
| July | Cancer | Ruby |
| August | Leo | Peridot |
| September | Virgo | Sapphire |
| October | Libra | Opal |
| November | Scorpio | Citrine or Topaz |
| December | Sagittarius | Turquoise |
| Gemstone Size | Ring Head Height | Width Behind Finger | Approximate Weight |
| 9mm x 7mm Octogonal or Rectangular shape. | 12mm or 1.2cm or 0.48 inches. | 7mm or 0.7cm or 0.28 inches. | 20 to 25 grams. |
![]() |
![]() |
|
|
|
|
|
|
|
|
|