| Home | SP |
Gold (4) |
SP |
Male Rings(02) |
SP |
100 Carat Gemstones |
SP |
Blue Topaz For Pendant |
SP |
Silver Rings With Gemstones |
SP |
Gold Pendant Custom Made |
SP |
Ceramic Vases Thai Bencharond |
SP |
Email, Payment |
| Gemstone Options | 14K Gold Diamonds |
14K Gold W.Sapph |
18K Gold Diamonds |
18K Gold W.Sapph |
|---|---|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 925 U.S$ | 525 U.S$ | 955 U.S$ | 555 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 978 U.S$ | 578 U.S$ | 1,008 U.S$ | 608 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 1,300 U.S$ | 900 U.S$ | 1,330 U.S$ | 930 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 1,800 U.S$ | 1,400 U.S$ | 1,830 U.S$ | 1,430 U.S$ |
| Gemstone Options | 14K Gold Diamonds |
14K Gold W.Sapph |
18K Gold Diamonds |
18K Gold W.Sapph |
|---|---|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 825 U.S$ | 425 U.S$ | 855 U.S$ | 455 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 855 U.S$ | 455 U.S$ | 885 U.S$ | 485 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 1,150 U.S$ | 750 U.S$ | 1,180 U.S$ | 780 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 1,600 U.S$ | 1,200 U.S$ | 1,630 U.S$ | 1,230 U.S$ |
| Gemstone Options | 14K Gold Diamonds |
14K Gold W.Sapph |
18K Gold Diamonds |
18K Gold W.Sapph |
|---|---|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 770 U.S$ | 430 U.S$ | 810 U.S$ | 470 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 870 U.S$ | 530 U.S$ | 910 U.S$ | 570 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 1,120 U.S$ | 780 U.S$ | 1,160 U.S$ | 820 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 1,720 U.S$ | 1,380 U.S$ | 1,760 U.S$ | 1,420 U.S$ |
| Gemstone Options | 14K Gold Diamonds |
14K Gold W.Sapph |
18K Gold Diamonds |
18K Gold W.Sapph |
|---|---|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 795 U.S$ | 455 U.S$ | 835 U.S$ | 495 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 1,020 U.S$ | 680 U.S$ | 1,060 U.S$ | 720 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 1,570 U.S$ | 1,230 U.S$ | 1,610 U.S$ | 1,270 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 2,720 U.S$ | 2,380 U.S$ | 2,760 U.S$ | 2,420 U.S$ |
| Gemstone Options | 14K Gold | 18K Gold |
|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 285 U.S$ | 315 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 435 U.S$ | 465 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 535 U.S$ | 565 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 785 U.S$ | 815 U.S$ |
| Gemstone Options | 14K Gold Diamonds |
14K Gold W.Sapph |
18K Gold Diamonds |
18K Gold W.Sapph |
|---|---|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 675 U.S$ | 475 U.S$ | 715 U.S$ | 515 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 825 U.S$ | 625 U.S$ | 865 U.S$ | 665 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 975 U.S$ | 775 U.S$ | 1,015 U.S$ | 815 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 1,175 U.S$ | 975 U.S$ | 1,215 U.S$ | 1,015 U.S$ |
| Gemstone Options | 14K Gold | 18K Gold |
|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 325 U.S$ | 355 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 425 U.S$ | 455 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 575 U.S$ | 605 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 875 U.S$ | 905 U.S$ |
| Gemstone Options | 14K Gold | 18K Gold |
|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 450 U.S$ | 495 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 650 U.S$ | 695 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 950 U.S$ | 995 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 1,250 U.S$ | 1,295 U.S$ |
| Gemstone Options | 14K Gold | 18K Gold |
|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 250 U.S$ | 275 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 400 U.S$ | 425 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 550 U.S$ | 575 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 900 U.S$ | 925 U.S$ |
| Gemstone Options | 14K Gold | 18K Gold |
|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 350 U.S$ | 380 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 500 U.S$ | 530 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 850 U.S$ | 880 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 1,000 U.S$ | 1,030 U.S$ |
| Gemstone Options | 14K Gold Diamonds |
14K Gold W.Sapph |
18K Gold Diamonds |
18K Gold W.Sapph |
|---|---|---|---|---|
|
Fancy Or Standard Cut
Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot |
475 U.S$ | 425 U.S$ | 505 U.S$ | 455 U.S$ |
|
Fancy Or Standard Cut
Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite |
600 U.S$ | 550 U.S$ | 630 U.S$ | 580 U.S$ |
|
Standard Cut Advised
Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite |
875 U.S$ | 825 U.S$ | 905 U.S$ | 855 U.S$ |
|
Standard Cut Advised
Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite |
1,400 U.S$ | 1,350 U.S$ | 1,430 U.S$ | 1,380 U.S$ |
| Gemstone Options | 14K Gold | 18K Gold |
|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 390 U.S$ | 425 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 490 U.S$ | 525 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 690 U.S$ | 725 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 840 U.S$ | 875 U.S$ |
| Gemstone Options | 14K Gold | 18K Gold |
|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 415 U.S$ | 450 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 565 U.S$ | 600 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 790 U.S$ | 825 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 990 U.S$ | 1,025 U.S$ |
| Gemstone Options | 14K Gold Diamonds |
14K Gold W.Sapph |
18K Gold Diamonds |
18K Gold W.Sapph |
|---|---|---|---|---|
| Amethyst, Citrine, Red Garnet, White Topaz, Swiss Blue Topaz, London Blue Topaz, Sky Blue Topaz, Smoky Quartz, Lemon Quartz, Turquoise, Black Onyx, Malachite, Peridot | 400 U.S$ | 350 U.S$ | 440 U.S$ | 390 U.S$ |
| Aquamarine, Green Tourmaline, Pink Tourmaline, Rhodolite Garnet, White Opal, Iolite, Fire Opal, Danburite | 550 U.S$ | 500 U.S$ | 590 U.S$ | 540 U.S$ |
| Medium Grade Blue Sapphire, Emerald, Ruby, Tanzanite Good Grade Rubelite | 750 U.S$ | 700 U.S$ | 790 U.S$ | 740 U.S$ |
| Good Quality Blue Sapphire, Emerald, Ruby, Tanzanite | 1,000 U.S$ | 950 U.S$ | 1,040 U.S$ | 990 U.S$ |
|
Gold Rings |
High End |
Page(3)
Bracelets |
Page(4)
Gold Rings |
Page(5)
Gold Rings |
Page(6)
Bangles |
Page(7)
Pendants |
Claddagh Rings |
Princess Ring |
Gold Rings |
| Home | SP |
Bangle |
SP |
Rare And Big Gems |
SP |
Gold Band Wedding Ring |
SP |
Silver Rings Custom Make |
SP |
Gold Ring Custom Made |
SP |
Custom Ring Gold Ring |
SP |
Custom Emerald Rings |
SP |
Email, Payment |
|
Click To Read Our Newsletter Before You Subscribe To It |